Here is Fortune's Top 50:
COMPANY 2012 JOB GROWTH # OF EMPLOYEES
| 1 | 33% | 18,500 | |
| 2 | Boston Consulting Group | 10% | 1,958 |
| 3 | SAS Institute | 8% | 6,046 |
| 4 | Wegmans Food Markets | 5% | 41,717 |
| 5 | Edward Jones | 1% | 36,937 |
| 6 | NetApp | 30% | 6,887 |
| 7 | Camden Property Trust | -2% | 1,678 |
| 8 | Recreational Equipment (REI) | 12% | 10,466 |
| 9 | CHG Healthcare Services | 17% | 1,312 |
| 10 | Quicken Loans | 20% | 3,808 |
| 11 | Zappos.com | 70% | 3,003 |
| 12 | Mercedes-Benz USA | 2% | 1,680 |
| 13 | DPR Construction | 18% | 1,265 |
| 14 | DreamWorks Animation | 8% | 2,151 |
| 15 | NuStar Energy | 6% | 1,512 |
| 16 | Kimpton Hotels & Restaurants | 4% | 6,996 |
| 17 | JM Family Enterprises | -1% | 3,685 |
| 18 | Chesapeake Energy | 23% | 10,502 |
| 19 | Intuit | 9% | 7,102 |
| 20 | USAA | 7% | 23,211 |
| 21 | Robert W. Baird | 5% | 2,509 |
| 22 | The Container Store | 11% | 3,495 |
| 23 | Qualcomm | 6% | 13,353 |
| 24 | Alston & Bird | 3% | 1,645 |
| 25 | Ultimate Software | 15% | 1,209 |
| 26 | Burns & McDonnell | 5% | 3,165 |
| 27 | Salesforce.com | 39% | 3,802 |
| 28 | Devon Energy | -6% | 3,286 |
| 29 | PCL Construction | -5% | 1,262 |
| 30 | Bingham McCutchen | -7% | 1,489 |
| 31 | Scottrade | 9% | 3,139 |
| 32 | Whole Foods Market | 6% | 60,213 |
| 33 | Goldman Sachs | N.A. | N.A. |
| 34 | Nugget Market | 8% | 1,135 |
| 35 | Millennium: The Takeda Oncology Co. | 3% | 1,311 |
| 36 | Southern Ohio Medical Center | 18% | 2,276 |
| 37 | Plante Moran | 1% | 1,476 |
| 38 | W. L. Gore & Associates | 2% | 5,852 |
| 39 | St. Jude Children's Research Hospital | 1% | 3,580 |
| 40 | SVB Financial Group | 9% | 1,349 |
| 41 | Adobe | 11% | 5,296 |
| 42 | Baptist Health South Florida | 10% | 13,302 |
| 43 | Novo Nordisk | N.A. | 3,961 |
| 44 | Balfour Beatty Construction | -2% | 2,041 |
| 45 | National Instruments | 7% | 2,708 |
| 46 | Intel | 4% | 44,209 |
| 47 | American Fidelity Assurance | 0% | 1,490 |
| 48 | PricewaterhouseCoopers | 9% | 30,569 |
| 49 | Children's Healthcare of Atlanta | -1% | 6,616 |
| 50 | World Wide Technology | 23% | 1,470 |
Hiç yorum yok:
Yorum Gönder